TUTION FEES
2021-22 academic year
Course | Year of study | Fee, Rb. |
Architecture, Planning (Bachelor Degree Courses) | Year 1 | 194 489 |
Architecture, Planning (Bachelor Degree Courses) | Year 2 | 194 489 |
Architecture, Planning (Bachelor Degree Courses) | Year 3 | 194 489 |
Architecture, Planning (Bachelor Degree Courses) | Year 4 | 194 489 |
Architecture, Planning (Bachelor Degree Course) | Year 5 | 194 489 |
Design (Bachelor Degree Course, Fashion Design) | Year 1 | 263 200 |
Design (Bachelor Degree Course, Fashion Design) | Year 2 | 255 610 |
Design (Bachelor Degree Course, Fashion Design) | Year 3 | 255 610 |
Design (Bachelor Degree Course, Fashion Design) | Year 4 | 208 181 |
Architecture (Master Degree Courses) | Year 1 | 163 050 |
Architecture (Master Degree Courses) | Year 2 | 159 879 |
Design (Master Degree Courses) | Year 1 | 285 252 |
Design (Master Degree Courses) | Year 2 | 276 714 |
Decorative Arts and Folk Crafts (Bachelor Degree course), Monumental Decorative Arts, Graphics, Painting ("Specialist" Degree courses) |
Year 1 | 263 200 |
Decorative Arts and Folk Crafts (Bachelor Degree course), Monumental Decorative arts, Graphics, Painting ("Specialist" Degree courses) |
Year 2 | 255 610 |
Decorative Arts and Folk Crafts (Bachelor Degree course), Monumental Decorative arts, Graphics, Painting ("Specialist" Degree courses) |
Year 3 | 255 610 |
Decorative Arts and Folk Crafts (Bachelor Degree course), Monumental Decorative Arts, Graphics, Painting ("Specialist" Degree courses) |
Years 4 | 208 181 |
Monumental Decorative Arts, Graphics, Painting ("Specialist" Degree courses) | Years 5 | 194 489 |
Monumental Decorative Arts, Graphics, Painting ("Specialist" Degree courses) | Years 6 | 162 902 |